Eredivisie Statistics: Results, Draws and Goals
Season-by-season outcome rates and goal averages for 3,355 Eredivisie matches (August 2015 – September 2026).
Summary
- Home wins: 45.0% Draws: 23.7% Away wins: 31.4%
- Goals per match: 3.09 Over 2.5 goals: 59.6% Both teams scored: 56.8%
- Home advantage was strongest in 2018-19 (50.3% home wins) and weakest in 2020-21 (41.2%). That season was played largely behind closed doors because of COVID-19, which is the usual explanation for the drop.
- Scoring peaked in 2018-19 (3.47 goals per match) and was lowest in 2021-22 (2.86).
Compare these outcome rates with what bookmaker odds implied: see Eredivisie odds vs actual results.
Eredivisie by season
| Season | Matches | Home win | Draw | Away win | Goals / match | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|---|
| 2026-27 (in progress) | 63 | 30.2% | 27.0% | 42.9% | 3.81 | 76.2% | 69.8% |
| 2025-26 | 306 | 44.4% | 26.1% | 29.4% | 3.18 | 61.8% | 62.7% |
| 2024-25 | 306 | 45.4% | 25.2% | 29.4% | 2.99 | 55.2% | 55.6% |
| 2023-24 | 306 | 43.1% | 24.8% | 32.0% | 3.24 | 63.7% | 56.5% |
| 2022-23 | 306 | 44.8% | 23.9% | 31.4% | 3.06 | 59.5% | 52.6% |
| 2021-22 | 306 | 43.1% | 20.9% | 35.9% | 2.86 | 55.2% | 54.9% |
| 2020-21 | 306 | 41.2% | 25.5% | 33.3% | 3.01 | 56.5% | 56.2% |
| 2019-20 (in progress) | 232 | 51.7% | 21.1% | 27.2% | 3.08 | 60.3% | 54.3% |
| 2018-19 | 306 | 50.3% | 19.6% | 30.1% | 3.47 | 66.0% | 56.5% |
| 2017-18 | 306 | 44.8% | 23.9% | 31.4% | 3.14 | 62.7% | 60.1% |
| 2016-17 | 306 | 45.8% | 23.9% | 30.4% | 2.89 | 54.9% | 54.9% |
| 2015-16 | 306 | 44.8% | 24.2% | 31.0% | 2.98 | 56.2% | 56.5% |
Seasons marked in progress have played well under a full season of matches and are not used for the highs and lows above. BTTS = both teams to score.
About this data
Results come from our PostgreSQL match database (3,355 Eredivisie matches with a recorded result and pre-match odds). Rates are simple counts divided by matches played. They describe what happened historically and make no prediction about future matches.
Updated 03 October 2026. Related: BetAnalytics Academy · Odds calculators