EFL League One Statistics: Results, Draws and Goals
Season-by-season outcome rates and goal averages for 6,007 EFL League One matches (August 2015 – September 2026).
Summary
- Home wins: 43.3% Draws: 25.8% Away wins: 30.9%
- Goals per match: 2.61 Over 2.5 goals: 49.2% Both teams scored: 51.6%
- Home advantage was strongest in 2025-26 (46.0% home wins) and weakest in 2020-21 (40.4%). That season was played largely behind closed doors because of COVID-19, which is the usual explanation for the drop.
- Scoring peaked in 2021-22 (2.70 goals per match) and was lowest in 2017-18 (2.54).
Compare these outcome rates with what bookmaker odds implied: see EFL League One odds vs actual results.
EFL League One by season
| Season | Matches | Home win | Draw | Away win | Goals / match | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|---|
| 2026-27 (in progress) | 87 | 34.5% | 33.3% | 32.2% | 2.89 | 54.0% | 59.8% |
| 2025-26 | 552 | 46.0% | 25.2% | 28.8% | 2.63 | 50.9% | 52.5% |
| 2024-25 | 552 | 43.1% | 23.9% | 33.0% | 2.59 | 50.2% | 51.6% |
| 2023-24 | 552 | 42.4% | 24.5% | 33.2% | 2.59 | 49.8% | 51.1% |
| 2022-23 | 552 | 43.7% | 25.4% | 31.0% | 2.56 | 46.9% | 47.5% |
| 2021-22 | 552 | 44.7% | 26.4% | 28.8% | 2.70 | 49.1% | 52.7% |
| 2020-21 | 552 | 40.4% | 23.9% | 35.7% | 2.62 | 47.1% | 49.5% |
| 2019-20 (in progress) | 400 | 46.2% | 27.8% | 26.0% | 2.61 | 49.2% | 51.5% |
| 2018-19 | 552 | 41.7% | 26.6% | 31.7% | 2.65 | 51.6% | 53.8% |
| 2017-18 | 552 | 42.4% | 27.0% | 30.6% | 2.54 | 47.3% | 51.8% |
| 2016-17 | 552 | 44.9% | 27.9% | 27.2% | 2.57 | 48.4% | 52.7% |
| 2015-16 | 552 | 42.9% | 25.0% | 32.1% | 2.64 | 49.5% | 51.1% |
Seasons marked in progress have played well under a full season of matches and are not used for the highs and lows above. BTTS = both teams to score.
About this data
Results come from our PostgreSQL match database (6,007 EFL League One matches with a recorded result and pre-match odds). Rates are simple counts divided by matches played. They describe what happened historically and make no prediction about future matches.
Updated 03 October 2026. Related: BetAnalytics Academy · Odds calculators